Realtor®- Woodstock, ON
Situated in the heart of Woodstock, conveniently located close to schools and shopping, this home offers much potential. Calling all investors! Previously converted from two semis into this large 7 bedroom home, this home holds the possibility of reverting back to two semi-detached dwellings or a duplex. With income potential and a great location you will not want to miss this one. Full information brochure available upon request. (id:23478)
MLS® Number | 40375072 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2140 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 58 Ft |
Size Irregular | 0.158 |
Size Total | 0.158 Ac|under 1/2 Acre |
Size Total Text | 0.158 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'0'' x 10'0'' | ||
Second Level | Kitchen | 10'0'' x 9'11'' | ||
Second Level | Laundry Room | 7'8'' x 11'8'' | ||
Second Level | Bedroom | 9'3'' x 10'11'' | ||
Second Level | Bedroom | 13'10'' x 10'8'' | ||
Second Level | Bonus Room | 10'11'' x 11'11'' | ||
Second Level | Primary Bedroom | 17'3'' x 11'11'' | ||
Second Level | 3pc Bathroom | 9'11'' x 5'11'' | ||
Basement | Utility Room | 10'2'' x 13'2'' | ||
Basement | Bonus Room | 10'2'' x 18'8'' | ||
Basement | Bonus Room | 10'7'' x 12'9'' | ||
Basement | Recreation Room | 25'0'' x 12'0'' | ||
Main Level | Bedroom | 10'3'' x 8'11'' | ||
Main Level | Primary Bedroom | 10'3'' x 8'11'' | ||
Main Level | Bedroom | 10'4'' x 9'0'' | ||
Main Level | 4pc Bathroom | 4'11'' x 13'8'' | ||
Main Level | Kitchen | 15'0'' x 9'11'' | ||
Main Level | Dining Room | 9'9'' x 12'5'' | ||
Main Level | Living Room | 12'1'' x 23'10'' |
https://www.realtor.ca/real-estate/25292918/1018-warwick-street-woodstock
Contact us for more information
Gary Overbeek
Broker of Record
(519) 619-8197
www.garyoverbeek.com
© 2023 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑