Realtor®- Woodstock, ON
Fully finished Goodman Homes open concept bungalow in sought after NE Woodstock. No rear neighbours backing onto walking trails and close to Pittock lake, parks, splash pad and 401/403. Outside has a fully fenced lot, extended deck, double wide concrete drive and professional landscaping. This home was custom built and is full of upgrades, including cathedral ceilings, built-in appliances, custom blinds with remotes, large kitchen island, granite counters, and 2 fireplaces. The primary bedroom has a full ensuite, walk-in closet and a door to outside for easy access to the deck for your morning coffee. The main floor also features a formal dining area, main floor laundry, a pantry closet and a powder room. Downstairs is fully finished, has a large rec room with lots of potential for many uses, another bedroom and a full bathroom as well as two storage areas. (id:23478)
MLS® Number | 40278394 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping |
Parking Space Total | 4 |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Oven - Built-in, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1191500 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 12'8'' x 18'6'' | ||
Basement | Recreation Room | 14'4'' x 33'11'' | ||
Basement | Other | 8'4'' x 7'11'' | ||
Basement | Bedroom | 11'9'' x 15'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'11'' x 12'7'' | ||
Main Level | Living Room | 13'4'' x 16'11'' | ||
Main Level | Laundry Room | 8'7'' x 8'6'' | ||
Main Level | Kitchen | 13'4'' x 13'10'' | ||
Main Level | Dining Room | 12'3'' x 10'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24539402/1072-alberni-road-woodstock
Contact us for more information
Jessica Curtis-Blair
Salesperson
(519) 989-0999
© 2022 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑