Realtor®- Woodstock, ON
Maintenance,
$213.10 MonthlyWelcome home to 11-1115 Nellis St in Woodstock! This 3 bedroom 2 bathroom end unit condo in North Woodstock is located in the sought after Springbank Public School area, walking distance to shopping, parks and is easily accessible to the 401/403! On the main floor you will find a 2 piece bathroom, dining room, freshly painted kitchen, large living room with a gas fireplace and rear access. This main level has been updated with new flooring in 2020. Upstairs you will find a large master bedroom with 2 additional spacious bedrooms and a 4 piece bathroom. In the basement there is a large family room, utility/storage and laundry room. Outside enjoy the well maintained properties exterior with newer private wood deck. Updates include: Furnace / AC are 2017, some flooring 2020, fridge 2022 and freshly painted! (id:23478)
MLS® Number | 40280552 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1182.9700 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4'11'' x 7'8'' | ||
Second Level | Primary Bedroom | 11'0'' x 16'0'' | ||
Second Level | Bedroom | 11'1'' x 7'11'' | ||
Second Level | Bedroom | 14'8'' x 7'8'' | ||
Basement | Utility Room | 8'11'' x 9'4'' | ||
Basement | Family Room | 15'1'' x 23'0'' | ||
Main Level | Living Room | 12'2'' x 15'8'' | ||
Main Level | Kitchen | 10'11'' x 8'5'' | ||
Main Level | Dining Room | 9'0'' x 9'0'' | ||
Main Level | 2pc Bathroom | 6'7'' x 2'9'' |
https://www.realtor.ca/real-estate/24555961/1115-nellis-street-unit-11-woodstock
Contact us for more information
Melanie Olivier
Salesperson
(519) 539-8500
© 2022 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑