Realtor®- Woodstock, ON
Maintenance, Insurance, Landscaping, Property Management
$220 MonthlyFabulous, Clean, End-unit, Townhome. Meticulously cared for, this 3 bedroom 2 bath home with a newer kitchen and high-efficiency furnace and A/C, has so much to offer. Situated in the north end of Woodstock, this is very commuter friendly, just a short dash from the 401/403 to home. This well-managed condominium Corporation has completed updates of windows(2019) and roofs but the condo fees are still low! Relax in your private backyard patio, where you can hook up your natural gas BBQ and Grill the summer away! This town home has so much to offer. Book your showing now! (id:23478)
MLS® Number | 40276359 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Shopping |
Community Features | Industrial Park, Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Corner Site, Park/reserve, Conservation/green Belt |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1231 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'5'' x 8'0'' | ||
Second Level | Bedroom | 12'7'' x 8'7'' | ||
Second Level | Primary Bedroom | 13'7'' x 13'4'' | ||
Basement | Laundry Room | 16'0'' x 15'0'' | ||
Basement | Recreation Room | 16'6'' x 15'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 13'5'' x 12'0'' | ||
Main Level | Living Room/dining Room | 16'0'' x 9'4'' |
https://www.realtor.ca/real-estate/24524953/1215-nellis-street-unit-1-woodstock
Contact us for more information
Allen Skinner
Salesperson
(519) 536-7535
www.remaxabrealty.ca
© 2022 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑