Realtor®- Woodstock, ON
Turnkey Commercial business with unlimited possibilities. A well-established bakery/deli/catering company for many years, ample paved parking. Updated and upgraded onsite residence complete with the ultimate backyard, an absolutely stunning private paradise, saltwater pool with waterfalls, in-pool lighting, 8 man-hot tub, and a poolside bar perfect for entertaining. (id:23478)
Name | Buzzy's Bakery & Catering |
MLS® Number | 40069957 |
Property Type | Other |
Amenities Near By | Golf Nearby, Place Of Worship, Playground, Schools, Shopping |
Community Features | High Traffic Area, Community Centre, School Bus |
Features | Golf Course/parkland, Paved Driveway |
Pool Type | Inground Pool |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Place Of Worship, Playground, Schools, Shopping |
Sewer | Sanitary Sewer |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1/2 Acre |
Size Total Text | 0.25 Ac|under 1/2 Acre |
Zoning Description | R1 |
https://www.realtor.ca/real-estate/22837111/176-blandford-street-innerkip
Contact us for more information
William Taplay
Broker
(519) 539-5646
(519) 539-5190
www.century21.ca/heritagehouse
Judy Stewart
Broker
(519) 539-5646
(519) 539-5190
www.century21.ca/heritagehouse
© 2021 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑