Realtor®- Woodstock, ON
Country living, city convenience, set in a great location close to shopping, schools and amenities. This property offers an excellent investment opportunity. This property offers loads of living space, functional layout and great income potential. Set in a mature neighbourhood with close access to 401/403. Ideal for the savvy investor and those looking to gain and build their real estate portfolio. Excellent value in a prime location. (id:23478)
MLS® Number | 40232951 |
Property Type | Single Family |
Amenities Near By | Playground, Shopping |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2604.5900 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 93 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'6'' x 4'2'' | ||
Second Level | Bedroom | 12'1'' x 9'8'' | ||
Second Level | Primary Bedroom | 12'1'' x 11'1'' | ||
Second Level | Living Room | 17'6'' x 13'6'' | ||
Second Level | Kitchen | 12'4'' x 11'0'' | ||
Main Level | 4pc Bathroom | 9'5'' x 5'3'' | ||
Main Level | Primary Bedroom | 9'5'' x 7'8'' | ||
Main Level | Living Room | 15'7'' x 13'10'' | ||
Main Level | Kitchen | 16'1'' x 5'10'' | ||
Main Level | Storage | 8'0'' x 2'9'' | ||
Main Level | Sunroom | 18'5'' x 7'10'' | ||
Main Level | 4pc Bathroom | 7'9'' x 5'10'' | ||
Main Level | Bedroom | 22'6'' x 7'10'' | ||
Main Level | Bedroom | 11'2'' x 7'10'' | ||
Main Level | Bedroom | 12'6'' x 9'6'' | ||
Main Level | Office | 10'2'' x 8'10'' | ||
Main Level | Living Room | 12'0'' x 11'8'' | ||
Main Level | Kitchen | 27'10'' x 9'5'' | ||
Main Level | Dining Room | 13'4'' x 12'7'' |
https://www.realtor.ca/real-estate/24207925/2-elgin-street-w-norwich
Contact us for more information
Chris Camboia
Salesperson
(519) 539-5646
(519) 539-5190
www.century21.ca/heritagehouse
© 2022 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑