Realtor®- Woodstock, ON
Ease of living awaits with this turn key home! This Brick Bungalow with Metal roof is a practical yet exciting investment! You will be amazed as you walk into the main floor with beautiful window coverings, modern laminate throughout the main floor and bedrooms and to top it all off a gorgeous and updated modern kitchen! This home is situated on a corner lot with a full fenced side yard and is within walking distance from Downtown Tillsonburg where you will find everything you need. Enjoy the close proximity to Lake Lisgar Park, the Hospital, schools and more! The unfinished basement leaves room to tailor this home to your liking! Call today to view this practical and exciting investment. (id:23478)
12:30 pm
Ends at:2:00 pm
2:30 pm
Ends at:4:00 pm
MLS® Number | 40384458 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Corner Site, Park/reserve, Golf Course/parkland, Paved Driveway, Automatic Garage Door Opener |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Refrigerator, Water Softener, Microwave Built-in, Gas Stove(s), Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1123 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 48 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 10'5'' | ||
Main Level | Kitchen | 12'0'' x 12'0'' | ||
Main Level | Dining Room | 10'0'' x 10'0'' | ||
Main Level | Living Room | 16'0'' x 12'0'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25334812/21-frank-street-tillsonburg
Contact us for more information
Erica Patenaude
Salesperson
(519) 842-5000
www.ottervillehomes.ca
Lindsay Morgan-Jacko
Broker
(519) 842-5000
www.ottervillehomes.ca
© 2023 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑