Realtor®- Woodstock, ON
This stunning brick home is situated in a welcoming, low traffic neighbourhood close to a park and conservation area. Arrive through attractive double front doors into a bright foyer. Notice the high ceilings and the glamourous formal living room with arched windows and an office/den, perfect for a professional needing space to work from home. Continue past the curved staircase into a large eat-in kitchen with granite countertops, modern cupboards & backsplash, and stainless-steel appliances. There is a butler’s pantry leading to the formal dining room, perfect for dinner parties. The main floor is completed by a comfortable family room with fireplace, a 2-piece bathroom, and convenient laundry room just steps from the inside access to the double car garage. The numerous large windows are enclosed with California shutters. Upstairs, there are 4 generous sized bedrooms and 3 bathrooms. The over-sized primary bedroom - with space for a sitting area! - offers an ensuite bathroom with walk-in shower, soaker tub & ample counterspace between double sinks. The primary bedroom also has a spacious walk-in closet. There is a second bedroom with private ensuite and two more bedrooms which share a “jack and jill” ensuite. Downstairs, the finished basement provides the option for an in-law suite or multi-generational living. There is a kitchen with granite countertops and stainless-steel appliances, a divided living room currently being used as an exercise room, 3-piece bathroom, and 2 other rooms which could be used as bedrooms provided the new owners install egress windows (not currently legal bedrooms). The large backyard is accessed through patio doors from the main floor kitchen. A large patio provides plenty of space for entertaining and BBQing. The fully fenced yard offers a safe area for children or pets to play. This home is an exceptional opportunity to move to this desirable community in North Woodstock. (id:23478)
MLS® Number | 40425282 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Shopping |
Equipment Type | Water Heater |
Features | Sump Pump |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2746.6000 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8'10'' x 7'10'' | ||
Second Level | Bedroom | 13'3'' x 18'4'' | ||
Second Level | Full Bathroom | 9'5'' x 10'9'' | ||
Second Level | Primary Bedroom | 21'8'' x 15'0'' | ||
Second Level | Bedroom | 14'0'' x 13'6'' | ||
Second Level | Bedroom | 15'10'' x 15'3'' | ||
Second Level | 4pc Bathroom | 10'6'' x 10'10'' | ||
Basement | Other | 13'11'' x 6'9'' | ||
Basement | Utility Room | 6'4'' x 14'0'' | ||
Basement | Other | 10'9'' x 11'1'' | ||
Basement | Gym | 7'3'' x 14'10'' | ||
Basement | Storage | 9'2'' x 4'8'' | ||
Basement | 4pc Bathroom | 6'4'' x 8'3'' | ||
Basement | Office | 10'7'' x 12'3'' | ||
Basement | Eat In Kitchen | 11'5'' x 16'5'' | ||
Basement | Recreation Room | 12'8'' x 14'11'' | ||
Main Level | Laundry Room | 9'6'' x 5'7'' | ||
Main Level | 2pc Bathroom | 5'9'' x 4'9'' | ||
Main Level | Family Room | 12'10'' x 15'8'' | ||
Main Level | Breakfast | 10'9'' x 14'4'' | ||
Main Level | Kitchen | 10'9'' x 13'0'' | ||
Main Level | Dining Room | 13'9'' x 13'3'' | ||
Main Level | Office | 10'9'' x 9'8'' | ||
Main Level | Living Room | 11'8'' x 12'5'' |
https://www.realtor.ca/real-estate/25631239/220-dorchester-court-woodstock
Contact us for more information
Mellissa King
Salesperson
(519) 539-5646
https://heritagehouse.c21.ca/
© 2023 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑