WOW! I could end the description here and that would be enough. Do you want to see what 25 years of pride of ownership looks like? Do you want to see the deck of all decks and the backyard of all backyards, let alone the front yard of all front yards. These are just a few features of this amazing, jaw dropping property located in the heart of Woodstock. From the beautiful kitchen and main floor living area to the entertaining centre in the lower floor, you will not find another property like this to satisfy your senses. Book your showing now to avoid the heartache of not being able to purchase paradise. Buyer to confirm room measurements. (id:23478)
MLS® Number | 40052699 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove, Microwave Built-in, Hood Fan, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Security System |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 170 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 12'20'' x 9'50'' | ||
Lower Level | 2pc Bathroom | 12'20'' x 9'50'' | ||
Lower Level | Bonus Room | 13'00'' x 12'80'' | ||
Lower Level | Games Room | 26'00'' x 13'00'' | ||
Lower Level | Bedroom | 12'80'' x 13'00'' | ||
Main Level | Full Bathroom | |||
Main Level | Bedroom | 13'50'' x 11'60'' | ||
Main Level | Bedroom | 19'11'' x 10'50'' | ||
Main Level | Kitchen | 17'20'' x 8'60'' | ||
Main Level | Dining Room | 11'00'' x 5'80'' | ||
Main Level | Living Room | 13'30'' x 12'00'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22698386/221-belgrave-street-woodstock
Contact us for more information
Jennifer Gale
Salesperson
(519) 536-7535
(519) 536-9317
Jay Friesen
Salesperson
(519) 536-7535
(519) 536-9317
© 2021 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑