Realtor®- Woodstock, ON
NEW and ready for immediate occupancy, this Deroo Bros home is located on a beautiful walk-out pie lot backing onto Thames River Conservation area in our excluseive 11th line subdivision. This lot our last premium walkout greenspace lots. This home features 2864 sq. ft living space on the two finished levels, with a bright walk-out basement available for your future development. Home has 4 oversized bedrooms, three with ensuites, and each having a walk-in closet. Main floor features a large kitchen, with walk-in pantry, a spacious eating area, perfect for large family gatherings, a separate den/family room/office depending on your needs, a massive family room with stone accent, and built-in cabinets. No need for expensive window treatments in this room - just take in the peacefulness of the view! Hardwood and gleaming ceramics throughout this level. Oversized triple-car garage with additional storage behind the third bay, and in the basement. Separate access to the basement from the garage. Move in today - stay forever! Photos are of the same house with a double garage, and this house has all white cabinetry. (id:23478)
MLS® Number | 40345425 |
Property Type | Single Family |
Amenities Near By | Playground |
Equipment Type | Water Heater |
Features | Ravine, Conservation/green Belt, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2864 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 20'8'' x 12'8'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | 5pc Bathroom | Measurements not available | ||
Third Level | Laundry Room | 10'0'' x 9'3'' | ||
Third Level | Bedroom | 14'1'' x 13'2'' | ||
Third Level | Bedroom | 12'10'' x 14'8'' | ||
Third Level | Bedroom | 15'8'' x 12'0'' | ||
Main Level | Family Room | 18'8'' x 13'11'' | ||
Main Level | Dinette | 17'10'' x 10'1'' | ||
Main Level | Kitchen | 12'2'' x 11'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 11'8'' x 12'7'' | ||
Main Level | Foyer | 9'5'' x 7'8'' |
https://www.realtor.ca/real-estate/25037187/245-tamarack-boulevard-woodstock
Contact us for more information
Lesley Michie
Broker of Record
(519) 537-4663
(519) 537-6269
© 2023 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑