Realtor®- Woodstock, ON
Calling all entrepreneurs and beach lovers….Welcome to this fantastic one-of-a-kind opportunity! This unique property offers a C1 zoning classification and has been used for a variety of purposes, from a two-bedroom home to a pizzeria. You can make use of the store on the main level and upper level, as well as the small takeout cafe in the back of the building. Store food easily in the large walk-in cooler. There are two main floor customer bathrooms. There's also an income-generating food truck in the parking lot that was updated with new fryers, griddle and chat broiler in 2019 and inside redone in 2020. The upper level is already plumbed for second-floor usage. The main level storefront boasts an impressive bay window that adds tons of potential for retail or beautiful living space. The partial basement is an excellent area for all your storage space needs. This stunning property offers outstanding craftsmanship while being conveniently located within walking distance to the beach, restaurants, and all other amenities. Relax on the large patio or enjoy a great view of the lake from the back deck. Enjoy plenty of parking for added convenience. Don’t miss out on this incredible investment opportunity. (id:23478)
MLS® Number | 40422528 |
Property Type | Single Family |
Amenities Near By | Beach, Shopping |
Equipment Type | Water Heater |
Features | Beach |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Hardboard |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2334.5200 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 23'3'' x 61'2'' | ||
Basement | Other | 20'3'' x 28'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Storage | 10'4'' x 6'2'' | ||
Main Level | Other | 10'9'' x 9'4'' | ||
Main Level | Kitchen | 10'2'' x 11'8'' | ||
Main Level | Kitchen | 10'2'' x 14'9'' | ||
Main Level | Other | 21'0'' x 9'7'' | ||
Main Level | Other | 24'7'' x 21'9'' | ||
Main Level | Other | 10'0'' x 13'2'' |
https://www.realtor.ca/real-estate/25602546/31-robinson-street-port-burwell
Contact us for more information
Mellissa King
Salesperson
(519) 539-5646
https://heritagehouse.c21.ca/
© 2023 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑