Realtor®- Woodstock, ON
Looking for a timeless beauty in the heart of Norwich? Look no further! This affordable home offers so much of the town life you will not want to pass up this opportunity. Located just across the street from the local playground you will find a large home on a sizable lot for a town property. The backyard features a large 2 level deck, with a part of it covered, and access to the back door, this is a desirable spot to host friends and family on summer nights. Included in your backyard is a shed with hydro and enough space for your family to grow. Entering the front door you will be greeted by a timeless banister leading up to the second floor, but first the main floor! Here is your formal dining room and your open concept living and dining room with an additional bonus mudroom or sitting room by the back door. Here you will find a butler staircase leading up to the second floor master bedroom. With 9ft ceilings on the second floor you will love the extra space up here! Each room features large walk-in closets, there's a master bathroom, and back to back family bathroom and a bonus room at the front of the home. Don't wait to make this home yours! Additional information brochure available upon request. (id:23478)
MLS® Number | 40381431 |
Property Type | Single Family |
Amenities Near By | Park |
Features | Park/reserve |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2100 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 176 Ft |
Size Frontage | 58 Ft |
Size Irregular | 0.236 |
Size Total | 0.236 Ac|under 1/2 Acre |
Size Total Text | 0.236 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 9'7'' x 8'9'' | ||
Second Level | Bedroom | 10'3'' x 13'3'' | ||
Second Level | Bedroom | 13'5'' x 11'8'' | ||
Second Level | 4pc Bathroom | 8'5'' x 10'4'' | ||
Second Level | 4pc Bathroom | 7'3'' x 10'4'' | ||
Second Level | Primary Bedroom | 15'5'' x 12'9'' | ||
Main Level | Kitchen | 13'5'' x 10'8'' | ||
Main Level | Living Room | 17'5'' x 11'4'' | ||
Main Level | Dining Room | 10'11'' x 14'3'' | ||
Main Level | Foyer | 7'3'' x 7'9'' | ||
Main Level | 2pc Bathroom | 6'1'' x 4'6'' | ||
Main Level | Mud Room | 14'11'' x 11'0'' |
https://www.realtor.ca/real-estate/25314485/33-clyde-street-norwich
Contact us for more information
Gary Overbeek
Broker of Record
(519) 619-8197
www.garyoverbeek.com
© 2023 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑