Realtor®- Woodstock, ON
Who says you can't have it all? This one sure checks a lot of boxes. Country property? YES! Close to 401? YES! Updated? YES! Three bedrooms? YES! This all brick bungalow is nestled on almost an ACRE of land & less than 5 minutes the highway! Open concept living; newer kitchen, new appliances, and main floor laundry. Freshly painted through-out. New laminate flooring. Some new interior doors. New ceiling fans & lighting. New appliances (fridge, stove, OTR microwave, dishwasher). New granite counters in kitchen & laundry room. New backsplash. Cozy living room with sliders to the deck & gazebo. The new fence surrounds a section of the massive lot to allow for a safe space for kids & fur-babies. New security system. Truly a nature lovers paradise with large open area, stream & pond! The finished basement boasts tons of storage & 3 piece bath. Upgraded 200 AMP electrical and new furnace. (id:23478)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40425621 |
Property Type | Single Family |
Features | Country Residential, Sump Pump |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Refrigerator, Water Softener, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1429 |
Type | House |
Utility Water | Dug Well |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Sewer | Septic System |
Size Depth | 242 Ft |
Size Frontage | 138 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R! |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Other | 7'7'' x 6'7'' | ||
Basement | Storage | 15'1'' x 12'10'' | ||
Basement | Utility Room | 18'1'' x 12'4'' | ||
Basement | Recreation Room | 21'6'' x 14'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'3'' x 7'10'' | ||
Main Level | Bedroom | 11'7'' x 8'7'' | ||
Main Level | Primary Bedroom | 11'4'' x 11'3'' | ||
Main Level | Laundry Room | 22'5'' x 6'11'' | ||
Main Level | Living Room | 16'10'' x 12'8'' | ||
Main Level | Kitchen | 20'2'' x 12'4'' | ||
Main Level | Dining Room | 17'7'' x 11'6'' |
https://www.realtor.ca/real-estate/25630300/334056-plank-line-ingersoll
Contact us for more information
Jen Thomson
Broker
(519) 539-6194
(519) 539-8642
www.suttonrightway.com/
© 2023 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑