Realtor®- Woodstock, ON
Maintenance, Landscaping, Other, See Remarks, Parking
$177.44 Monthly**FIRST 6 MONTHS OF UTILITIES COVERED BY THE BUILDER** 360 Developments stands by the efficiency of these Net Zero Ready Condos that they will pay your utility bill for the first 6 months of ownership. This END UNIT is available for immediate occupancy with many upgrades included. Located in Tillsonburg's first NET ZERO READY development - 360 WEST. This Terrace Suite has 1749 - 1768 total square feet, 3 bedrooms 2.5 bathrooms, open concept main floor with 9ft ceilings with direct access to the large terrace patio, Pioneer Cabinetry designer kitchen with quartz counters, large centre island and stainless steel appliances. The upper level includes a spacious master with ensuite, laundry area and another 4 piece bath. Reserve your unit today! (id:23478)
MLS® Number | 40320570 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping |
Communication Type | Fiber |
Equipment Type | None |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Attached |
Exterior Finish | Stone, Hardboard |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 1749 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Rm-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Living Room | 17'0'' x 19'2'' | ||
Second Level | Kitchen/dining Room | 14'8'' x 27'2'' | ||
Third Level | Laundry Room | 4'0'' x 6'0'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 9'2'' x 14'2'' | ||
Third Level | Bedroom | 9'6'' x 14'2'' | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 13'0'' x 14'9'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24859690/361-quarter-town-line-unit-901-tillsonburg
Contact us for more information
Chris Declark
Salesperson
(519) 688-0021
www.century21heritagehouse.com
© 2023 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑