Realtor®- Woodstock, ON
This spacious and completed renovated one bedroom mobile home sits on a double lot and is tucked in at the back of the park offering lots of privacy. NEW kitchen, bathroom, plumbing, wiring, 2 propane furnaces, flooring, siding, windows, insulation in walls and ceiling and spray foam underneath, pot lighting, fridge, gas stove, freshly painted, laundry hook up(in bedroom), porch, Also important to know that there is double wide parking and the yard is landscaped. Come see for yourself! Braemar Park is a nature lovers paradise with great paths to walk, a stream to enjoy and your dog will be sure to love the grounds for walking too. The Chalet and Park has many activities and it's a great way to meet new friends. Host your own events or participate in the parks activities. Also worthy of mentioning is the library, gym and inground, outdoor pool. This 50+ lifestyle offers country living, friendly neighbours, and lots of fun activities - Braemar Park is the place to hang your hat so don't miss out on this opportunity to join this warm community and meet your retirement needs affordably. All room sizes and taxes are approximate. Current Lot fees are $452 per month and Taxes are $52 per year. This is considered a seasonal park offering this lot to be lived in year round. (id:23478)
MLS® Number | 40389537 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Propane Tank |
Features | Conservation/green Belt, Country Residential |
Parking Space Total | 2 |
Pool Type | Pool |
Rental Equipment Type | Propane Tank |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Refrigerator, Gas Stove(s) |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 709 |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rec-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 12'11'' x 4'1'' | ||
Main Level | 4pc Bathroom | 10'3'' x 7'10'' | ||
Main Level | Foyer | 11'4'' x 7'4'' | ||
Main Level | Primary Bedroom | 14'5'' x 9'7'' | ||
Main Level | Kitchen | 16'7'' x 9'2'' | ||
Main Level | Living Room | 16'0'' x 10'11'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25377914/495856-10th-line-unit-97-woodstock
Contact us for more information
Janice Costa
Salesperson
(519) 536-7535
www.remaxabrealty.ca/
© 2023 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑