Realtor®- Woodstock, ON
One floor living in this updated 3-bedroom bungalow semi on a private 42x132 property - perfect for first time buyers, retirees or investors! Spacious living room with new flooring opens to the eat-in kitchen with ceramic tile & stainless appliances included. 3 main floor bedrooms, main floor laundry, and remodeled sparkling bathroom with tiled shower & jetted tub. Freshly painted throughout with modern, neutral tones. Full basement is great space for workshop & storage. Many updates including: flooring, many vinyl windows, 100amp breakers, paved double drive, and new HE gas furnace & AC! Private fenced yard is perfect for some relaxing patio time. Amazing location close to Southside Park, community sports complex, Fanshawe College, Southgate seniors center, VIA station, downtown shops & restaurants plus easy access to 401/403/Toyota. Drop by, tour the scenic heart of Woodstock, and see this updated home today! (id:23478)
MLS® Number | 40274256 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 979 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 21'3'' x 14'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9'' x 8'8'' | ||
Main Level | Bedroom | 11'9'' x 6'9'' | ||
Main Level | Kitchen | 12'2'' x 11'8'' | ||
Main Level | Bedroom | 12'1'' x 6'9'' | ||
Main Level | Living Room | 16'7'' x 11'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24508654/568-henry-street-woodstock
Contact us for more information
Mark Burke
Salesperson
(519) 539-2070
(519) 539-4859
© 2022 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑