Realtor®- Woodstock, ON
Perched atop of a hill on 2.55 acres, 584522 Beachville Rd is an exquisite estate home! This almost new home was custom built by the seller with all the latest and greatest finishes. Let's start with the dream kitchen that features high end appliances such as a 36 each fridge and freezer built in with matching cabinet doors, double oven, gas cook top with custom hood, level 5 quartz counter tops and an island with pot fillers and bowls built in for your loved furry friends. Open to dining/living rooms highlighted with timber beams, 50 gas fireplace and stone surround, trapezoid window and a full wall of doors leading out to a 20x20 covered patio. You will enjoy entertaining in this private space while getting frequent visits from the deer. Primary bedroom has 2 walk-in closets, 1 with stackable laundry, 2 individual 2pc baths that lead into spa style area, featuring heated floors, a freestanding tub and luxurious double shower finished with marble and glass. The main floor completes with a 2nd ensuited bedroom and a beautiful office with custom built ins. The lower level is finished with the same quality as above including wide plank engineered hardwood flooring. There are 4 bedrooms all with custom walk-in closets and Jack and Jill bathrooms. TV time will be enjoyable for everyone in this huge rec room after completing your workout in the gym that even has rubber fatigue floors. Looking for garage space? There are4 bays here, back one includes gas heater and dog wash station. Enter a stairwell leading to loft and perfect games area that has a 3pc bath and a bar finished with quartz and undermount sink, beverage/wine fridge, ice maker and raised bar with live edge wood top. So many extraordinary features we can only mention a few here. Sonos speaker system in various rooms. Because of this home size it includes 2 gas furnaces, 2 air exchangers, 2 central air units, 2 on demand water heaters and 2 hydro panels, 200 amp and 100 amp. Come see for yourself! (id:23478)
MLS® Number | 40402845 |
Property Type | Single Family |
Community Features | School Bus |
Equipment Type | None |
Features | Wet Bar, Crushed Stone Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 7 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Water Softener, Wet Bar, Washer, Hood Fan, Window Coverings, Wine Fridge |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3677 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Highway Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 259 Ft |
Size Irregular | 2.55 |
Size Total | 2.55 Ac|2 - 4.99 Acres |
Size Total Text | 2.55 Ac|2 - 4.99 Acres |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 5'7'' x 6'9'' | ||
Second Level | Other | 7'11'' x 8'7'' | ||
Second Level | Loft | 36'2'' x 23'7'' | ||
Basement | Bedroom | 15'2'' x 13'10'' | ||
Basement | 5pc Bathroom | 10'9'' x 13'2'' | ||
Basement | Bedroom | 16'0'' x 11'0'' | ||
Basement | Gym | 14'11'' x 21'2'' | ||
Basement | 2pc Bathroom | 4'11'' x 5'10'' | ||
Basement | Laundry Room | 12'4'' x 10'1'' | ||
Basement | Bedroom | 11'0'' x 17'0'' | ||
Basement | 5pc Bathroom | 11'4'' x 10'3'' | ||
Basement | Bedroom | 12'7'' x 11'11'' | ||
Basement | Recreation Room | 29'3'' x 23'1'' | ||
Main Level | Mud Room | 18'5'' x 8'2'' | ||
Main Level | 4pc Bathroom | 8'8'' x 4'11'' | ||
Main Level | Bedroom | 13'8'' x 11'6'' | ||
Main Level | Full Bathroom | 14'1'' x 19'11'' | ||
Main Level | Primary Bedroom | 18'8'' x 19'3'' | ||
Main Level | Office | 11'4'' x 13'5'' | ||
Main Level | 2pc Bathroom | 9'3'' x 4'7'' | ||
Main Level | Dining Room | 10'11'' x 13'6'' | ||
Main Level | Kitchen | 13'10'' x 13'7'' | ||
Main Level | Living Room | 25'1'' x 19'11'' |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/25477291/584522-beachville-road-beachville
Contact us for more information
Brad Vink
Broker of Record
(519) 539-8500
Becky Eddy
Salesperson
(519) 539-8500
© 2023 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑