Realtor®- Woodstock, ON
This exquisite renovated home offers timeless design, beautiful craftsmanship & elegant spacious living! Tons of space for the family & modern amenities! 5,000+ sqft & a separate 1100+ sqft bunkhouse (currently used as storage but offers different possibilities). Feel the allure of the rich character of its original design, evident throughout w/10’ ceilings, intricate crown moulding, high baseboards, coffered ceiling & large updated windows. Main floor w/foyer, livingroom w/gas fireplace & open to a formal diningroom, perfect for hosting family gatherings or just spreading out w/family over a board game. Chef’s kitchen updated (2022) w/an enormous island makes meal preparation a joy! Herringbone backsplash, pot filler R/I, quartz countertops, builtin appliances, butler’s pantry. Enjoy your morning coffee in the breakfast nook surrounded w/windows filling the room w/natural light. Sunroom off kitchen w/access to backyard. 2pc bathroom w/marble tile floor. Media room has wet bar & perfect for hosting friends & catching up on the season finale. Another space that had commercial zoning w/ separate entrance is ideal for a home based business. 2nd level parent’s retreat is second to none w/gas fireplace, private sitting area, huge ensuite w/double sinks, glass shower, indulgent soaker tub & walkin closet/dressing room. The 2nd bedroom also has sitting area. 2nd floor laundry room 7 3pc bath. 3rd floor w/2 spacious bedrooms making this level ideal for guests/teenagers! Notice the tall ceilings, secret nooks & big closet that could be transformed into an ensuite. All levels offer space & privacy for everyone. Basement has room for storage. In addition to all of this there’s an inground pool, a space that allows you to sit back & relax while enjoying the serenity of the outdoors. Back entrance to Earl St w/ automatic gates, almost half an acre. The bunkhouse is waiting for your imagination - a studio/guest house/workshop?This stunning home is freshly painted & move in ready (id:23478)
MLS® Number | 40387283 |
Property Type | Single Family |
Amenities Near By | Hospital, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Gazebo |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Garburator, Oven - Built-in, Washer, Window Coverings |
Architectural Style | 3 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1903 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 5113 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 263 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.403 |
Size Total | 0.403 Ac|under 1/2 Acre |
Size Total Text | 0.403 Ac|under 1/2 Acre |
Zoning Description | R2-10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'6'' x 28'4'' | ||
Second Level | Laundry Room | 11'3'' x 7'1'' | ||
Second Level | Den | 10'7'' x 13'1'' | ||
Second Level | Bedroom | 9'3'' x 12'0'' | ||
Second Level | Full Bathroom | 31'9'' x 16'2'' | ||
Second Level | 3pc Bathroom | 6'7'' x 7'8'' | ||
Third Level | Storage | 2'6'' x 9'11'' | ||
Third Level | Storage | 3'7'' x 7'3'' | ||
Third Level | Office | 9'10'' x 10'2'' | ||
Third Level | Bedroom | 16'0'' x 13'2'' | ||
Third Level | Bedroom | 15'9'' x 18'10'' | ||
Main Level | Media | 18'9'' x 14'1'' | ||
Main Level | Sunroom | 15'2'' x 9'7'' | ||
Main Level | Office | 21'8'' x 12'5'' | ||
Main Level | Mud Room | 9'8'' x 8'9'' | ||
Main Level | Living Room | 14'9'' x 14'3'' | ||
Main Level | Kitchen | 17'4'' x 14'9'' | ||
Main Level | Dining Room | 15'4'' x 12'11'' | ||
Main Level | Breakfast | 8'8'' x 10'9'' | ||
Main Level | Pantry | 3'10'' x 8'9'' | ||
Main Level | 2pc Bathroom | 8'8'' x 4'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25357222/59-king-street-w-ingersoll
Contact us for more information
Valarie Mounsteven
Broker
(519) 485-3600
(519) 485-4950
www.remaxabrealty.ca
© 2023 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑