Realtor®- Woodstock, ON
Welcome to 60 Peterson Street, a beautiful custom built raised bungalow in the town of Drumbo. Located between Woodstock and the Tri-Cities, and just minutes from the 401, if you have been looking for small town living, look no further! This 3+1 bed, 3 bath home is fully finished top to bottom and sitting on a 69FT fully fenced lot. The main floor consists of a gorgeous custom kitchen with built-in JennAir appliances overlooking the dining and living room, 3 bedrooms with an ensuite and walk-in closet off of the master, and another full bath. The finished basement is open concept with a huge rec-room complete with a bar, a large laundry room with another full bath, and a 4th bedroom with a walk-in closet. Other features to note are hardwood floors on the main, tray ceiling in the master, California Shutters throughout the main floor, and a gazebo on the back deck. (id:23478)
MLS® Number | 40215981 |
Property Type | Single Family |
Equipment Type | Rental Water Softener, Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Washer, Range - Gas, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1444 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 69 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 10'2'' x 10'1'' | ||
Lower Level | 3pc Bathroom | 4'11'' x 9'4'' | ||
Lower Level | Laundry Room | 9'7'' x 11'10'' | ||
Lower Level | Bedroom | 13'5'' x 11'11'' | ||
Lower Level | Recreation Room | 22'3'' x 39'8'' | ||
Main Level | 3pc Bathroom | 6'0'' x 8'6'' | ||
Main Level | 3pc Bathroom | 8'9'' x 5'5'' | ||
Main Level | Bedroom | 14'1'' x 10'2'' | ||
Main Level | Bedroom | 14'11'' x 10'4'' | ||
Main Level | Primary Bedroom | 15'2'' x 13'7'' | ||
Main Level | Kitchen | 14'9'' x 11'6'' | ||
Main Level | Dining Room | 15'5'' x 10'10'' | ||
Main Level | Living Room | 20'11'' x 10'10'' |
https://www.realtor.ca/real-estate/24082138/60-peterson-street-drumbo
Contact us for more information
Alex Michie
Salesperson
(519) 536-7535
www.remaxabrealty.ca
© 2022 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑