Maintenance,
$457.40 MonthlyBeautifully maintained bungalow end unit condo close to Woodstock Hospital, highway access, shopping, and a park and playground right across the street. This unit features a detached triple car garage, perfect as a workshop or to store your toys. The main floor is spacious and includes an open concept living room and kitchen with hardwood flooring, bright windows with shutters and a kitchen. Also on the main level is a separate dining room space, as well as two bedrooms, a full bath (with master cheater access) and convenient laundry closet. The lower level is completely finished with laminate flooring and boasts a games room with included pool table and bar area. Finishing off the basement is an additional bedroom, another full bath with tiled walk-in shower and a sauna. Outside you'll find a wide front porch overlooking the park, and a full-width deck out back perfect for barbecues. (id:23478)
MLS® Number | 40055617 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Sauna, Water Softener, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1265 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Sauna | |||
Basement | 3pc Bathroom | 6'40'' x 10'20'' | ||
Basement | Bedroom | 10'80'' x 11'20'' | ||
Basement | Recreation Room | 13'11'' x 20'60'' | ||
Basement | Games Room | 14'00'' x 32'30'' | ||
Main Level | 4pc Bathroom | 8'60'' x 10'11'' | ||
Main Level | Foyer | 5'50'' x 10'40'' | ||
Main Level | Bedroom | 10'10'' x 11'60'' | ||
Main Level | Bedroom | 11'10'' x 17'50'' | ||
Main Level | Kitchen | 9'30'' x 12'00'' | ||
Main Level | Dining Room | 10'40'' x 14'11'' | ||
Main Level | Living Room | 11'80'' x 17'00'' |
https://www.realtor.ca/real-estate/22718799/659-southwood-way-woodstock
Contact us for more information
Katie Zehr
Salesperson
(519) 539-6194
(519) 539-8642
www.suttonrightway.com
Joseph Schurink
Salesperson
(519) 539-6194
(519) 539-8642
www.suttonrightway.com
© 2021 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑