Realtor®- Woodstock, ON
Horticulturalists dream property! This is truly an amazing hobby farm & country retreat! Situated on 3.036 acres with pond this property needs to be seen to be truly appreciated! If you love nature, scenic peaceful views and much more this is the property for you! Great location approx 5 min. to 401/403 and Toyota on a paved road. There is even a Bunkie next to the pond with a bed and sit down area.. The well maintained 1.5 storey home has loads of character, charm and a great functional design. There are two bedrooms on the main floor and another one in the loft. The original part of the home was built in 1870. New section was added in 1980. Enjoy gazing at the neighbours horses while relaxing in the three season sun room. There is an appealing beamed ceiling & gas fireplace in the family room & exposed brick in the eat in kitchen. Be self sustaining and feed your family with your own home grown fruits and veggies. Tons of space !Fireplace close to front door entrance is non functional. All measurements are approximate. (id:23478)
MLS® Number | 40261525 |
Property Type | Single Family |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1870 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1800 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 321 Ft |
Size Frontage | 371 Ft |
Size Irregular | 3.036 |
Size Total | 3.036 Ac|2 - 4.99 Acres |
Size Total Text | 3.036 Ac|2 - 4.99 Acres |
Zoning Description | Re |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 27'10'' x 8'5'' | ||
Main Level | Sunroom | 9'0'' x 14'1'' | ||
Main Level | Family Room | 17'2'' x 11'10'' | ||
Main Level | Laundry Room | 8'4'' x 8'0'' | ||
Main Level | Mud Room | 6'0'' x 6'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 5'0'' x 5'0'' | ||
Main Level | Bedroom | 13'9'' x 10'9'' | ||
Main Level | Bedroom | 12'2'' x 10'0'' | ||
Main Level | Living Room | 22'11'' x 13'9'' | ||
Main Level | Eat In Kitchen | 22'11'' x 12'0'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24418019/686258-highway-2-highway-norwich-twp
Contact us for more information
Linda Bruce
Salesperson
(519) 539-5646
(519) 539-5190
www.century21.ca/heritagehouse
William Taplay
Broker
(519) 539-5646
(519) 539-5190
www.century21.ca/heritagehouse
© 2022 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑