Realtor®- Woodstock, ON
PRIME AREA FOR GROWING YOUR OWN VEGETABLES. WHY NOT HAVE YOUR OWN GARDEN. WITH THE PRICES OF VEGTABLES WHY NOT GROW YOUR OWN. PLENTY OF EXPERT GROWERS CLOSE BY WITH THE VEGETABLE GREEN HOUSES LOCATED BEHIND THE PROPERTY. You don't want to miss this opportunity to own your own piece of paradise. This property has everything your looking for. Beautiful 2 story 5 bedroom home sitting on 1.38 acres. Inside the home you have all the modern details yet still feels like a country home with tons of charm. The kitchen is every chef's dream with loads of counter space, which are quartz by the way. With the amount of cupboard space to fill your will never be low on supplies. It still has a walk in pantry for all your extras. All stainless steel appliances to top it off. You can never go wrong with a large island to sit around and enjoy while chatting with the chef. The main floor laundry certainly helps as well. On the second level you have 4 spacious bedrooms and a modern 4 piece bathroom. The basement has one massive recreation room at 34 feet by 16 feet. Imagine the good times you will create. The UV water system installed 2018, furnace and AC 2016. Now for the outside you will find a 30' X 40' shop built in 2021, how great is that. With just over an acre, the kids will have plenty of space to play while you can sit and enjoy the beautiful covered rear deck. Rain or shine the covered deck it is the spot to be. The photos are great, but come take at look for yourself, you will be impressed at this wonderful property. (id:23478)
MLS® Number | 40404564 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Place Of Worship, Schools |
Community Features | School Bus |
Features | Golf Course/parkland, Beach, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 13 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2189 |
Type | House |
Utility Water | Sand Point |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Place Of Worship, Schools |
Sewer | Septic System |
Size Depth | 240 Ft |
Size Frontage | 250 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'3'' x 11'4'' | ||
Second Level | Bedroom | 12'9'' x 11'9'' | ||
Second Level | Bedroom | 12'3'' x 11'10'' | ||
Second Level | Primary Bedroom | 13'6'' x 12'5'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Utility Room | 14'8'' x 10'9'' | ||
Basement | Bonus Room | 34'5'' x 13'7'' | ||
Basement | Recreation Room | 34'5'' x 16'10'' | ||
Main Level | Bedroom | 18'0'' x 11'0'' | ||
Main Level | Laundry Room | 8'7'' x 6'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Pantry | 10'0'' x 3'0'' | ||
Main Level | Office | 11'11'' x 9'6'' | ||
Main Level | Living Room | 18'9'' x 11'9'' | ||
Main Level | Kitchen | 21'5'' x 11'10'' |
https://www.realtor.ca/real-estate/25486483/751-windham-road-9-road-norfolk
Contact us for more information
David Lapointe
Salesperson
(519) 688-0021
https://heritagehouse.c21.ca/
© 2023 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑