Realtor®- Woodstock, ON
Welcome to 164681 New Road Tillsonburg. Built in 1940. A slice of heaven awaits the country enthusiasts. 1-1/2 Storey, well insulated, brick home with beauty and charm of the original features is sure to impress. Meticulously maintained inside and out the pride of ownership is obvious here. This home offers a kitchen, large dining room, living room, 3 bedrooms, walk-in closet in primary bedroom, 1-4 piece bath and closed-in sunroom. The unfinished basement is waiting for your personnel touches. Many updates are windows 2016, shingles 2019, plumbing and sump pump 2020, new UV system installed 2023. new vinyl plank flooring installed in the kitchen 2023. The Newer furnace and hot water heater tank installed 2020 and are under rental contract with Reliance (the Buyer to assume the rental). Enjoy the 21' round, above ground pool. The hip roof barn with loft is 29' X 40' has a separate hydro meter from the house. the paved double driveway will park approx. 6 vehicles. The .89 acres has plenty of room for a vegetable garden. (id:23478)
MLS® Number | 40377191 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Equipment Type | Furnace, Water Heater |
Features | Paved Driveway, Country Residential, Sump Pump |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Water Softener, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1952 |
Type | House |
Utility Water | Well |
Access Type | Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 147 Ft |
Size Irregular | 0.89 |
Size Total | 0.89 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.89 Ac|1/2 - 1.99 Acres |
Zoning Description | R2-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'7'' x 27'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'4'' x 7'1'' | ||
Main Level | Primary Bedroom | 12'6'' x 12'6'' | ||
Main Level | Sunroom | 10'4'' x 7'1'' | ||
Main Level | Living Room | 16'5'' x 12'5'' | ||
Main Level | Dining Room | 12'5'' x 11'5'' | ||
Main Level | Kitchen | 8'8'' x 12'4'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25309914/164681-new-road-norwich-twp
Contact us for more information
Bonnie Mudge
Salesperson
(519) 842-7351
(519) 842-3082
www.tillsonburghomes.com
© 2023 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑