Realtor®- Woodstock, ON
This stunning home is rare to find! A backyard oasis with a heated salt water pool is sure to provide endless summer entertainment. Exceptional landscaping placed with wide & no side walk driveway. Once inside French doors provide access to the office/Guest room. Open concept family room w/fireplace & garden doors, eating area & chefs kitchen w/ granite counter tops, walk in pantry & garden door to deck. Second level master bedroom has a 4pc ensuite w/jetted tub & walk in closet with luxury custom shelving and drawers. Lower level offers family room with gas fireplace, games area, other room, huge 3pc bath and dream laundry room. This must not to be missed property. (id:23478)
MLS® Number | 40416056 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Schools |
Features | Park/reserve, Golf Course/parkland, Automatic Garage Door Opener |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2370 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 143 Ft |
Size Frontage | 69 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'4'' x 12'6'' | ||
Second Level | Bedroom | 12'1'' x 11'9'' | ||
Second Level | Primary Bedroom | 15'0'' x 14'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'6'' x 12'8'' | ||
Basement | Great Room | 24'8'' x 13'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13'9'' x 13'4'' | ||
Main Level | Family Room | 14'0'' x 13'0'' | ||
Main Level | Kitchen | 22'6'' x 14'0'' |
https://www.realtor.ca/real-estate/25556256/200-falcon-drive-woodstock
Contact us for more information
Kulvinder Athwal
Broker
(226) 705-1599
© 2023 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑