Realtor®- Woodstock, ON
Welcome home to 221 Russell St, in Woodstock! This large detached side split has space for the whole family both inside and outside. The home offers approx 2,100 of livable sq.ft on a 60 x 210.94 lot! Walk into the main floor and find a generous sized living room with engineered hardwood flooring flowing into a tiled dining space and large kitchen. Upstairs offers 3 generous bedrooms and a 4 piece bathroom. The middle level you will find a 3 piece bathroom with heated floors, large cozy family room with gas fireplace, built in storage and desk area beside the double door walk out to the backyard. Go down a few more stairs to the lowest level which still offers large windows for tons of natural light. On this level you will find a furnace / work shop room, separate office/den and another large room to use as a play room, home gym or additional bedroom and laundry. Outside is your massive back yard surrounded by mature trees and the sound of nature! There are 2 storage sheds, a beautiful patio area, the possibilities in this backyard are endless! Not holding offers on this incredible home, call today for your viewing! (id:23478)
MLS® Number | 40265621 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park/reserve, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1111 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 211 Ft |
Size Frontage | 60 Ft |
Size Irregular | 0.291 |
Size Total | 0.291 Ac|under 1/2 Acre |
Size Total Text | 0.291 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'2'' x 6'8'' | ||
Second Level | Bedroom | 10'7'' x 11'1'' | ||
Second Level | Bedroom | 9'7'' x 12'10'' | ||
Second Level | Bedroom | 9'3'' x 9'4'' | ||
Basement | Storage | 9'10'' x 7'8'' | ||
Basement | Den | 9'9'' x 11'2'' | ||
Basement | Family Room | 16'4'' x 9'4'' | ||
Lower Level | Family Room | 18'7'' x 25'2'' | ||
Lower Level | 3pc Bathroom | 8'10'' x 5'11'' | ||
Main Level | Kitchen | 11'11'' x 11'7'' | ||
Main Level | Dining Room | 8'5'' x 11'7'' | ||
Main Level | Family Room | 16'0'' x 11'8'' |
https://www.realtor.ca/real-estate/24450946/221-russell-street-woodstock
Contact us for more information
Melanie Olivier
Salesperson
(519) 539-8500
© 2022 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑