Realtor®- Woodstock, ON
SOLIDLY BUILD BRICK BUNGALOW SITUATED IN ONE OF WOODSTOCK'S HIGHLY DESIRED SOUTH WEST NEIGHBORHOODS. THIS ONE OWNER HOME HAS BEEN WELL CARED FOR WITH UPDATES OVER TIME ON IMPORTANT MECHANICALS INCLUDING: FURNACE, A/C, 100 AMP BREAKERS, ROOF SHINGLES, ALL WINDOWS REPLACED, QUALITY LAMINATE FLOORING THROUGHOUT THE MAIN FLOOR. THE MAIN BATH HAS A DOUBLE SHOWER YOU ENTER WITH EASE. NO MORE STRUGGLING OVER THE TUB! THERE IS A 2PC BATH IN THE BASEMENT AS WELL AS A COMPLETE SECOND KITCHEN EXTENDING INTO A RECREATION/SITTING ROOM. IDEAL FOR CELEBRATING FAMILY GATHERINGS OR A PLACE TO HAVE INLAWS STAY OVER. (INLAW SUITE ANYONE?) STILL PLENTY OF UNFINISHED SPACE HERE WITH POSSIBILITIES BEYOND STORAGE. LOVELY TWO TIERED BACKYARD WITH A PATIO AND GARDEN SHED GIVING YOU MANY OPTIONS FOR WHERE YOU DECIDE TO PLAY OR PLANT THINGS TO GROW. A PEACEFUL RESIDENTIAL NEIGHBOURHOOD NEAR PLAYGROUNDS AND PARKS, COMMUNITY COMPLEX, FANSHAWE COLLEGE, AND ACCESS TO MAJOR HIGHWAYS. (id:23478)
2:00 pm
Ends at:4:00 pm
Well kept 3 bedroom brick bungalow ideal for the young family or someone buying down. Updated windows, furnace, A/C, quality laminate flooring, remodelled kitchen, finished rec room, second kitchen in
MLS® Number | 40293007 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Southern Exposure, Park/reserve, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Utility Room | 20'0'' x 11'2'' | ||
Basement | Laundry Room | 11'2'' x 10'0'' | ||
Basement | Recreation Room | 10'8'' x 10'0'' | ||
Basement | Kitchen | 19'0'' x 11'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'8'' x 8'0'' | ||
Main Level | Bedroom | 11'9'' x 8'0'' | ||
Main Level | Primary Bedroom | 12'6'' x 10'8'' | ||
Main Level | Eat In Kitchen | 10'9'' x 9'9'' | ||
Main Level | Living Room | 17'6'' x 11'9'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24647521/268-bernard-street-woodstock
Contact us for more information
Danilo Jovanovich
Salesperson
(519) 539-5646
(519) 539-5190
www.century21.ca/heritagehouse
© 2022 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑