Realtor®- Woodstock, ON
Just what you've been waiting for! Spacious 3 bedroom 1.5 bath semi, detached home in northwest Woodstock. Easy access to 401. Move right in and make this home your own. Immediate possession. (id:23478)
MLS® Number | 40296942 |
Property Type | Single Family |
Amenities Near By | Park, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1971 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1126 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'7'' x 8'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'1'' x 10'1'' | ||
Second Level | Primary Bedroom | 12'6'' x 12'0'' | ||
Basement | Recreation Room | 18'5'' x 13'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 15'0'' x 11'4'' | ||
Main Level | Living Room | 15'0'' x 15'0'' |
https://www.realtor.ca/real-estate/24678440/27-bexley-street-woodstock
Contact us for more information
Kathy Murphy
Salesperson
(519) 539-5646
(519) 539-5190
www.century21.ca/heritagehouse
© 2022 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑