Realtor®- Woodstock, ON
2 IS ALWAYS BETTER! WELL MAINTAINED SIDE BY SIDE DUPLEX, CLOSE TO SHOPPING, SCHOOLS, AND PARK. 565 AND 567 SPRINGBANK ARE BEING SOLD TOGETHER. 565 SPRINGBANK IS A 3 BEDROOM, 1.5 BATH, WITH UNFINISHED BASEMENT, SINGLE DRIVEWAY, FRIDGE, STOVE, WASHER, DRYER, WATER HEATER AND SOFTENER OWNED AND INCLUDED. TENANT PAYS $1720 PER MONTH PLUS UTILITIES AND IS MONTH TO MONTH. 567 SPRINGBANK HAS 3 BEDROOMS, 1 FULL AND 2 HALF BATHS, WITH A PARTLY FINISHED BASEMENT AND DOUBLE ATTACHED GARAGE (EACH TENANT HAS ACCESS TO ONE GARAGE SPACE), FRIDGE, STOVE, WASHER, DRYER INCLUDED. WATER HEATER AND SOFTENER ARE RENTALS PAID BY THE LANDLORD. TENANT PAYS $1900 PER MONTH PLUS UTILITIES AND HAS A LEASE UNTIL NOVEMBER 30TH, 2022. GREAT INVESTMENT OPPORTUNITY! (id:23478)
MLS® Number | 40281606 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | Rental Water Softener, Water Heater |
Features | Corner Site |
Parking Space Total | 5 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1991 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1486 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 97 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Family Room | 11'0'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'0'' x 8'0'' | ||
Main Level | Dining Room | 8'0'' x 6'0'' | ||
Main Level | Living Room | 16'0'' x 10'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'0'' x 8'0'' | ||
Main Level | Dining Room | 8'0'' x 6'0'' | ||
Main Level | Living Room | 16'0'' x 10'0'' |
Cable | Available |
https://www.realtor.ca/real-estate/24564860/565567-springbank-avenue-n-woodstock
Contact us for more information
Kathy Murphy
Salesperson
(519) 539-5646
(519) 539-5190
www.century21.ca/heritagehouse
© 2022 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑