Realtor®- Woodstock, ON
Great family home in a wonderful neighbourhood. With 4 Bedrooms & 2 Full Bath this backsplit is nestled in a mature, very family friendly neighbourhood. Larger inside than it appears! The Eat-In-Kitchen has been newly renovated with plenty of storage space and new SS appliances. The Upper level has 4 bedrooms and a full bath. The large rec room has a gas fireplace as well as laundry and full bath on this floor. There is direct access to the backyard as well from this level. The basement has another finished bonus room and large amount of additional storage space. This fully fenced yard has plenty of room for you and your family to entertain your guests. Come see if it feels like HOME. (id:23478)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40301890 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1176 |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 56 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'1'' x 9'7'' | ||
Second Level | Bedroom | 10'0'' x 9'4'' | ||
Second Level | Bedroom | 10'0'' x 8'9'' | ||
Second Level | Primary Bedroom | 14'1'' x 9'0'' | ||
Basement | Storage | 12'9'' x 12'6'' | ||
Basement | Bonus Room | 13'0'' x 12'2'' | ||
Lower Level | Laundry Room | 14'6'' x 13'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 21'0'' x 13'1'' | ||
Main Level | Foyer | 5'10'' x 4'7'' | ||
Main Level | Living Room | 18'4'' x 12'4'' | ||
Main Level | Dining Room | 14'9'' x 8'7'' | ||
Main Level | Kitchen | 10'0'' x 9'10'' |
https://www.realtor.ca/real-estate/24714532/786-cambridge-street-woodstock
Contact us for more information
Michelle Kirwin
Salesperson
(519) 539-5646
(519) 539-5190
www.century21.ca/heritagehouse
© 2022 Heather Haldane | Haldane Homes
Theme by Anders Noren — Up ↑